| 22nd INTERNATIONAL SOLVING CONTEST 25 JANUARY 2026 | |||||||||||||||||||
| RESULT | |||||||||||||||||||
| Netherlands- Schiedam | |||||||||||||||||||
| Cat A | Last Name | First Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT. | Time Rd 1 |
Time Rd 2 |
TIME |
| 1 | Michielsen | Joost | NL | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 3,5 | 0 | 2,5 | 2,5 | 5 | 45,5 | 120 | 120 | 240 |
| 1 | Wissmann | Dolf | NL | 5 | 5 | 4,5 | 2 | 3,5 | - | 0 | 0 | 2,5 | 1,5 | 2,5 | 3 | 29,5 | 119 | 120 | 239 |
| 1 | Ooms | Andy | BE | 0 | 0 | 2,5 | 2,5 | 3,5 | 0 | 0 | 4,5 | 0 | 1,5 | 5 | 4 | 23,5 | 120 | 120 | 240 |
| 1 | Van Rijn | Wouter | NL | 5 | 0 | 2 | 1 | - | 0 | 0 | 0 | 1,25 | 2,5 | - | 0 | 11,75 | 120 | 120 | 240 |
| 1 | Uitenbroek | Hans | NL | 0 | 3,75 | 0 | 0 | 1,5 | 0 | 0 | 0 | 0 | - | - | 4 | 9,25 | 120 | 120 | 240 |
| Cat B | |||||||||||||||||||
| 2 | Wittebol | Jim | NL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3,5 | 0 | 5 | 53,5 | 76 | 120 | 196 |
| 2 | Kroon | Ivo | NL | 5 | 5 | 4 | - | 5 | 1,5 | 5 | 5 | 3 | 0 | 5 | 0 | 38,5 | 120 | 120 | 240 |
| 2 | Gaasbeek | Alfred | NL | 5 | 5 | 0 | - | 0 | 3,5 | 5 | 0 | - | - | 5 | 5 | 28,5 | 120 | 118 | 238 |
| 2 | Ter Veen | Rens | NL | 5 | 5 | 4 | - | 0 | - | 5 | 5 | 0 | 0 | 0 | 4 | 28 | 120 | 120 | 240 |
| 2 | Velker | Wim | NL | 5 | 5 | - | 5 | 5 | - | 0 | 0 | - | - | 5 | 0 | 25 | 119 | 120 | 239 |
| 2 | Ergen | Cenk | NL | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | - | 7 | 120 | 120 | 240 |
| 2 | Verlinde | Youri | NL | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | 3 | - | 3 | 120 | 120 | 240 |
| 2 | Ripken | Just | NL | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 2 | 2 | 120 | 120 | 240 |
